From a technical point of view, the Google Product Feed is just a file in your store, that contains important details about your products.
💡 Google uses this information to show your products in different Google features, like the product carousel in search results. This makes it easier for customers to find your products.
The information in the feed is organized using attributes, such as product name, price, or availability. Some attributes are required, while others are optional.
Products with the same attribute values are grouped together into product groups. This helps you organize your Google Merchant Center inventory for your Google Ads Shopping campaigns
Google attributes vs. X-Cart fields
Your store automatically includes these Google product attributes in the feed. Here's how they align with X-Cart fields:
Attribute | Description | X-Cart field value |
id | Unique identifier for the product. | SKU or variant_ID (for variants). |
link | A product's landing page. | URL to the product page. |
title | Name of the product. | Product name |
description | Detailed description of the product without tags, trimmed to 5,000 characters. | Full description |
price | Selling price of the product. | Price |
availability | Product's availability status. | Possible values: in stock, out of stock and preorder. |
availability_date | Date when the preordered product will be available (if defined). | Arrival date |
condition | Condition of the product. | Possible values: new (default), used, and refurbished.
Need other values? Enable the condition attribute in the |
gtin | Global Trade Item Number, such as UPC or ISBN, if the Barcode and Manufacturer Part Number fields add-on is enabled. | Barcode (ISBN, UPC, GTIN, etc.) |
mpn | Manufacturer's part number if the Barcode and Manufacturer Part Number fields add-on is enabled. | Manufacturer Part # |
product_type | Category of the product. | Category |
shipping | Shipping cost for the product. | ❌ Not supported in X-Cart.
You need to set it up manually in the Google Merchant Center. |
shipping_weight | Weight of the product for shipping calculations. | Weight |
Length of the product for shipping calculations. | Dimensions: Length | |
Width of the product for shipping calculations. | Dimensions: Width | |
Height of the product for shipping calculations. | Dimensions: Height | |
image_link | URL to the main image of the product or variant (if defined). | - |
additional_image_link | URLs to additional images of the product (if defined). | - |
identifier_exists | Indicates if a product identifier exists. | Set to false by default. |
sale_price | Discounted price of the product (if defined).
Requires Sale add-on installed and enabled. | A product's Sale price field value.
Checked Sale Box + it's field value (if defined). |
item_group_id | Group ID for product variants.
Included only if all variant attributes are assigned to respective shopping groups through Google shopping groups.
If not, variants are submitted as separate products with titles containing variant attribute option values. | Variant ID |
Values for Shipping
The shipping_length
, shipping_width
, and shipping_height
values will be included in the feed only if all three are defined for a product.
⚠️ X-Cart will exclude the shipping dimensions from the feed, if any of the three fields are missing.
Can't find answers you're looking for?
Email us at support@x-cart.com. We will be happy to help!