The extended view of a product’s details page provides access to multiple tabs, enabling full management of product settings.
Core product properties are available under the Info and Pricing & Inventory tabs (titled Inventory in X-Cart 5.5.1.x).
Additional tabs are made available by various installed X-Cart add-ons and provide extended functionality depending on your store’s configuration.
X-Cart 5.6.x:
X-Cart 5.5.1.x
Below is a brief explanation of some of the key tabs shown in the above images of the product details interface:
Info | General product information. For details, see: |
Pricing & Inventory | Available in X-Cart 5.6.x (titled Inventory in X-Cart 5.5.1.x). |
Attributes | A core feature that allows you to configure and manage product attributes. See About Product Attributes. |
Variations | Available through the Product Variations add-on. |
Related Products | Available through the Related Products add-on that allows setting product recommendations for customers for cross-selling/upselling purposes. Read more about the feature here. |
Product Reviews | Available through the Product Reviews add-on. Read more about the feature here. |
Tabs | Available through the Custom Product Tabs add-on that allows adjusting product details representation in the storefront. Read more about the feature here. |
Fitments | Available in X-Cart Automotive stores. Holds information on the product's fitment type. |
Feed Categories | Available through the Product Feeds add-on that allows you to organize your products into categories specific to comparison shopping sites (in addition to the categories you use on your website). Read more about the feature here. |
Wholesale Pricing | |
Attachments | Available through the File Attachments add-on that allows extending product descriptions with files. Read more about the feature here. |
Can't find answers you're looking for?
Email us at support@x-cart.com. We will be happy to help!